
| Sign In | Join Free | My adobecards.com |
|
Brand Name : APC
Model Number : SURT2000XLI-CH
Certification : CE
Place of Origin : China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T



| Lead time | Usually in Stock |
|---|
Run time for load WMin-max: 140-1800 W | 2min 10s |
|---|---|
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Kw Rating | 1800 W |
| Rated power in VA | 2000 VA |
| Input Connection Type | IEC 60320 C20 |
| output connection type | 6 IEC 60320 C13 2 IEC Jumpers |
| Number of rack unit | 2U |
| Number of cables | 1 |
| Provided equipment | CD with software Smart UPS signalling RS-232 cable User Manual |
| Run Time | View Runtime Graph |
|---|---|
| Battery Type | Lead-Acid battery |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical recharge time | 4 h |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 79 W rated |
| Battery Life | 3…5 year(s) |
| Replacement battery | RBC31 |
| Extendable Run Time | 1 |
| Topology | Double Conversion Online |
|---|---|
| Number of power module | 1600 |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| color | Black |
|---|---|
| Height | 17.01 in (43.2 cm) |
| Width | 3.35 in (8.5 cm) |
| Depth | 19.02 in (48.3 cm) |
| Net Weight | 55.12 lb(US) (25 kg) |
| Mounting Location | Front |
| Mounting preference | Lower |
| Mounting Mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | No |
| Input Frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Efficiency at full load | 160...280 V |
| Maximum configurable power in VA | 2000 VA |
|---|---|
| Max Configurable Power (Watts) | 1800 W |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 sync to mains |
| Wave type | Sine wave |
| Efficiency at full load | 90 % full load) |
| Harmonic distortion | Less than 3% |
| Crest factor | 3 : 1 |
| Bypass type | Built-in Bypass |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Product Certifications | C-tick CE GOST VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient Air Temperature for Operation | 32…104 °F (0…40 °C) |
|---|---|
| Relative Humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient Air Temperature for Storage | -4…122 °F (-20…50 °C) |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…50000 ft (0.00…15240.00 m) |
| Acoustic level | 50 dBA |
| heat dissipation | 543 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| Emergency Power Off (EPO) | Optional |
| Surge energy rating | 420 J |
|---|---|
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : m |
| GTIN | 731304205487 |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.26 in (28.6 cm) |
| Package 1 Width | 23.39 in (59.4 cm) |
| Package 1 Length | 24.80 in (63 cm) |
| Package 1 Weight | 65.74 lb(US) (29.82 kg) |
| Warranty | 2 years repair or replace, optional on-site warranties available, optional extended warranties available |
|---|









|
|
APC Smart UPS SURT2000XLI On Line 2000VA/1800W 230V Rackmount 2U Images |